* Grain weight for the first 30′
Scientific Anglers Amplitude Smooth Creek Trout Fly Line
The Amplitude Smooth Creek Trout Taper is designed for casting in small creeks where your average weight forward lines don’t make the cut. The rear loaded short-bellied fly line with an extended handling section. That means more mass is distributed to the front of the line, which assists in turning over weighted flies and performing roll casts.
- Features the revolutionary AST Plus slickness additive for superior shooting ability and increased durability
- Short-head design with handling line delivers flies at short-to-medium range with extended line control; Built full size heavy
- Turns over weighted nymphs and streamers, yet offers light presentations when used with long leaders
- SA AMP S CREEK TROUT WF X F (X = line weight)
SPECIFICATIONS
ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
138192 | WF-2-F | 21.5’ / 6,6m | 90.0’ / 27,5m | 100gr/6,5g | 100gr/6,5g |
138208 | WF-3-F | 22.0’ / 6,9m | 90.0’ / 27,5m | 120gr/7,8g | 120gr/7,8g |
138215 | WF-4-F | 23.0’ / 7,0m | 90.0’ / 27,5m | 140gr/9,1g | 140gr/9,1g |
138222 | WF-5-F | 24.0’ / 7,3m | 90.0’ / 27,5m | 160gr/10,4g | 160gr/10,4g |
138239 | WF-6-F | 25.0’ / 7,6m | 90.0’ / 27,5m | 185gr/12,2g | 185gr/12,2g |
Scientific Anglers Amplitude Smooth Creek Trout Fly Line
The Amplitude Smooth Creek Trout Taper is designed for casting in small creeks where your average weight forward lines don’t make the cut. The rear loaded short-bellied fly line with an extended handling section. That means more mass is distributed to the front of the line, which assists in turning over weighted flies and performing roll casts.
- Features the revolutionary AST Plus slickness additive for superior shooting ability and increased durability
- Short-head design with handling line delivers flies at short-to-medium range with extended line control; Built full size heavy
- Turns over weighted nymphs and streamers, yet offers light presentations when used with long leaders
- SA AMP S CREEK TROUT WF X F (X = line weight)
SPECIFICATIONS
ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
138192 | WF-2-F | 21.5’ / 6,6m | 90.0’ / 27,5m | 100gr/6,5g | 100gr/6,5g |
138208 | WF-3-F | 22.0’ / 6,9m | 90.0’ / 27,5m | 120gr/7,8g | 120gr/7,8g |
138215 | WF-4-F | 23.0’ / 7,0m | 90.0’ / 27,5m | 140gr/9,1g | 140gr/9,1g |
138222 | WF-5-F | 24.0’ / 7,3m | 90.0’ / 27,5m | 160gr/10,4g | 160gr/10,4g |
138239 | WF-6-F | 25.0’ / 7,6m | 90.0’ / 27,5m | 185gr/12,2g | 185gr/12,2g |
* Grain weight for the first 30′
Scientific Anglers Amplitude Smooth Creek Trout Fly Line
- Regular price
- $99.95
- Sale price
- $99.95
- Regular price
-