
* Grain weight for the first 30′
Magnitude lines are ushering in a new era in saltwater fly line technology, headaches with clear lines are a thing of the past. Our new family is loaded with revolutionary new technologies making it most durable and slickest clear floating fly line on the market. Period.
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
WF-6-F | 50.5’/15,4m | 100.0’/30,5m | 255gr/16,5g | 175gr/11,3g |
WF-7-F | 50.5’/15,4m | 100.0’/30,5m | 280gr/18,1g | 200gr/12,9g |
WF-8-F | 50.5’/15,4m | 100.0’/30,5m | 330gr/21,3g | 225gr/14,5g |
WF-9-F | 50.5’/15,4m | 100.0’/30,5m | 370gr/23,9 | 260gr/16,8g |
* Grain weight for the first 30′
Magnitude lines are ushering in a new era in saltwater fly line technology, headaches with clear lines are a thing of the past. Our new family is loaded with revolutionary new technologies making it most durable and slickest clear floating fly line on the market. Period.
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
WF-6-F | 50.5’/15,4m | 100.0’/30,5m | 255gr/16,5g | 175gr/11,3g |
WF-7-F | 50.5’/15,4m | 100.0’/30,5m | 280gr/18,1g | 200gr/12,9g |
WF-8-F | 50.5’/15,4m | 100.0’/30,5m | 330gr/21,3g | 225gr/14,5g |
WF-9-F | 50.5’/15,4m | 100.0’/30,5m | 370gr/23,9 | 260gr/16,8g |
* Grain weight for the first 30′
Couldn't load pickup availability